The Reports → Sales section gives you a comprehensive analysis of your business performance. Access multiple views with key metrics, date range filters, and breakdowns across different dimensions.
At the top of each view you will find cards with the main indicators:
| Indicator | Description |
|---|---|
| Gross sales | Total sales amount before discounts, taxes, and shipping |
| Net sales | Gross sales minus discounts and returns |
| Average order value (AOV) | Average value per order |
| Discounts | Total discounts applied in the period |
| Shipping | Total shipping charges collected |
| Taxes | Total taxes collected |
| Margin | Estimated profit margin |
Tip
Use the date range selector at the top to narrow the analysis period. You can choose predefined ranges (today, this week, this month) or define a custom range.
The main tab shows an overall picture with daily gross and net sales charts. It includes:
Detail of each individual order with financial and fiscal metric columns:
| Column | Description |
|---|---|
| Order number | Order identifier |
| Date | Creation date |
| Channel | Originating sales channel |
| Subtotal | Amount before taxes |
| Discount | Applied discount |
| Taxes | VAT and other taxes |
| Shipping | Shipping cost |
| Total | Order total |
| VAT collected | VAT transferred to the customer |
| ISR withholding | Income tax withholding (if applicable) |
| IVA withholding | VAT withholding (if applicable) |
| Deductible commissions | Marketplace commissions that are tax-deductible |
Fiscal metrics
The VAT collected, withholdings, and deductible commissions columns are especially useful for monthly tax reconciliation and return preparation.
Analyze which products generate the most revenue:
Compare performance across your sales channels:
Group sales by product category to understand which business lines are most profitable:
If you manage multiple brands, this view shows:
Availability
This tab is only available for accounts with country set to Mexico.
The fiscal report includes a specialized breakdown for tax reconciliation:
| Concept | Description |
|---|---|
| Deductible expenses | Marketplace commissions, shipping costs, and other expenses that qualify for tax deduction |
| Non-deductible expenses | Expenses that do not qualify for tax deduction |
| Breakdown by channel | Deductible and non-deductible expenses separated by sales channel |
| VAT collected | Total VAT transferred in the period |
| Withholdings | ISR and IVA withheld in third-party transactions |
Tip
Export the fiscal report to share with your accountant. The data is organized in the format needed for monthly and annual tax returns.
All reports share a common set of filters to narrow the analysis: